Route | WR Time | WR User | ||
---|---|---|---|---|
Any% All | 34:13 | Fishy | 9 months ago | ![]() |
SS All | 53:04 | Xiamul | 4.6 years ago | ![]() |
Scrub% | 30:18 | Fishy | 9 months ago | ![]() |
Red Keys | 41:13 | Xiamul | 4.8 years ago | ![]() |
Any% Difficult | 3:03 | Xiamul | 3.2 years ago | ![]() |
SS Difficult | 6:27 | Xiamul | 4.6 years ago | ![]() |
Any% Community Map Pack | 51:31 | Fishy | 3.8 years ago | ![]() |
SS Community Map Pack | 1:21:13 | Xiamul | 12 months ago | ![]() |
Any% Alpha | 15:06 | Fishy | 3.8 years ago | ![]() |
Any% Beta | 18:00 | Fishy | 3.8 years ago | ![]() |
Any% Gamma | 17:56 | Fishy | 3.9 years ago | ![]() |
SS Alpha | 21:16 | Xiamul | 12 months ago | ![]() |
SS Beta | 29:53 | Xiamul | 12 months ago | ![]() |
SS Gamma | 27:38 | Fishy | 16 months ago | ![]() |
Apple+Any% | 47:50 | Skyhawk | 16 months ago | ![]() |
Any% Forest | 6:43 | Fishy | 9 months ago | ![]() |
Any% Mansion | 7:50 | Fishy | 9 months ago | ![]() |
Any% City | 6:15 | Fishy | 9 months ago | ![]() |
Any% Lab | 6:44 | Gameduck | 11 months ago | ![]() |
SS Forest | 9:39 | Xiamul | 4.9 years ago | ![]() |
SS Mansion | 11:19 | Youkaykayieasy | 4 months ago | ![]() |
SS City | 9:16 | Fishy | 8 months ago | ![]() |
SS Lab | 10:15 | Xiamul | 4.3 years ago | ![]() |
Decayotta | 26:20 | Fishy | 9 months ago | ![]() |
Genocide | 49:42 | JM | 4.2 years ago | ![]() |
Arcade Any% | 3:32 | TwinkieSWF | 6.2 years ago | ![]() |
Arcade SS | 20:41 | Skyhawk | 5.6 years ago | ![]() |
New Genesis Any% | 12:09 | TwinkieSWF | 6.0 years ago | ![]() |
New Genesis SS | N/A | |||
SS 291 | 5:47:56 | Skyhawk | 21 months ago | ![]() |
Any% 291 | 2:43:58 | Fishy | 3.5 years ago | ![]() |
Dark Forest Any% | 9:36 | FemaleByleth | 4.9 years ago | ![]() |
Dark Forest SS | 18:25 | JM | 5.4 years ago | ![]() |
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
moritz | Any% Lab | 13/16 | Dome | 3:24:01 | ![]() |
moritz | SS Lab | 13/16 | Dome | 3:24:01 | ![]() |
Gerdoski [MwgS] | Any% Mansion | 4/16 | Mezzanine | 37:40 | ![]() |
Blanco Fresco | Any% Mansion | 7/16 | Library | 1:47:29 | ![]() |
Gerdoski [MwgS] | Any% City | 6/16 | Park | 34:11 | ![]() |
Blanco Fresco | Any% City | 5/16 | Warehouse | 1:28:59 | ![]() |
Gerdoski [MwgS] | Any% Forest | 10/16 | Ascent | 1:01:45 | ![]() |
Blanco Fresco | Any% Forest | 10/16 | Summit | 2:05:08 | ![]() |
Gerdoski [MwgS] | Any% All | 22/75 | Park | 1:19:15 | ![]() |
Blanco Fresco | Any% All | 24/75 | Summit | 2:17:13 | ![]() |
cumPENIS | Any% All | 10/75 | Tunnels | 2:28:45 | ![]() |
Gerdoski [MwgS] | Scrub% | 22/67 | Park | 1:19:15 | ![]() |
Blanco Fresco | Scrub% | 24/67 | Summit | 2:17:13 | ![]() |
cumPENIS | Scrub% | 10/67 | Tunnels | 2:28:45 | ![]() |
Gerdoski [MwgS] | Any% 291 | 23/291 | Park | 1:19:15 | ![]() |
Blanco Fresco | Any% 291 | 24/291 | Summit | 2:17:13 | ![]() |
cumPENIS | Any% 291 | 10/291 | Tunnels | 2:28:45 | ![]() |
Privacy Policy Database time: 0.10 seconds