Route | WR Time | WR User | ||
---|---|---|---|---|
Any% All | 36:26 | Freshmaniac | 2 months ago | ![]() |
SS All | 57:48 | Skyhawk | 6 days ago | ![]() |
Scrub% | 32:15 | Freshmaniac | 2 months ago | ![]() |
Red Keys | 45:43 | Krankdud | 4 months ago | ![]() |
Any% Difficult | 3:50 | Freshmaniac | 2 months ago | ![]() |
SS Difficult | 7:21 | Skyhawk | 6 days ago | ![]() |
Any% Community Map Pack | 1:28:23 | Fishy | 21 hours ago | ![]() |
SS Community Map Pack | 1:28:23 | Fishy | 21 hours ago | ![]() |
Any% Alpha | 22:19 | Fishy | 22 hours ago | ![]() |
Any% Beta | 38:06 | Fishy | 22 hours ago | ![]() |
Any% Gamma | 27:38 | Fishy | 21 hours ago | ![]() |
SS Alpha | 22:19 | Fishy | 22 hours ago | ![]() |
SS Beta | 38:06 | Fishy | 22 hours ago | ![]() |
SS Gamma | 27:38 | Fishy | 21 hours ago | ![]() |
Apple+Any% | 47:50 | Skyhawk | 4 days ago | ![]() |
Any% Forest | 6:58 | Fishy | 1 month ago | ![]() |
Any% Mansion | 8:11 | Yoda Cage | 3 months ago | ![]() |
Any% City | 6:50 | Freshmaniac | 2 months ago | ![]() |
Any% Lab | 7:23 | Yoda Cage | 3 months ago | ![]() |
SS Forest | 10:18 | OLD SPICE BODY WASH | 21 days ago | ![]() |
SS Mansion | 12:10 | Krankdud | 6 months ago | ![]() |
SS City | 9:52 | Krankdud | 11 days ago | ![]() |
SS Lab | 11:14 | Krankdud | 1 month ago | ![]() |
Decayotta | 27:06 | Skyhawk | 30 days ago | ![]() |
Genocide | 57:01 | Skyhawk | 6 days ago | ![]() |
Arcade Any% | 3:10:54 | Plandiss | 3 months ago | ![]() |
Arcade SS | 3:26:12 | Plandiss | 3 months ago | ![]() |
New Genesis Any% | N/A | |||
New Genesis SS | N/A | |||
SS 291 | 5:47:56 | Skyhawk | 5 months ago | ![]() |
Any% 291 | 5:47:56 | Skyhawk | 5 months ago | ![]() |
Dark Forest Any% | N/A | |||
Dark Forest SS | N/A |
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
Alexspeedy | Any% City | 10/16 | Basement | 6:34 | ![]() |
Alexspeedy | SS City | 10/16 | Basement | 6:34 | ![]() |
nesanesa793@gmail.com | Any% Mansion | 4/16 | Library | 1:32:41 | ![]() |
Ukkiez | SS Forest | 12/16 | Night Temple | 1:52:09 | ![]() |
᠌ ONESIXRAYS | Any% Forest | 6/16 | Dusk Run | 1:38:21 | ![]() |
Ukkiez | Any% Forest | 13/16 | Ancient Garden | 1:52:09 | ![]() |
Alexspeedy | Red Keys | 42/64 | Basement | 32:50 | ![]() |
Ukkiez | Red Keys | 12/64 | Night Temple | 1:52:09 | ![]() |
Privacy Policy Database time: 0.04 seconds