Route | WR Time | WR User | ||
---|---|---|---|---|
Any% All | 34:13 | Fishy | 14 months ago | ![]() |
SS All | 51:31 | Fishy | 4 months ago | ![]() |
Scrub% | 30:18 | Fishy | 14 months ago | ![]() |
Red Keys | 40:48 | Fishy | 4 months ago | ![]() |
Any% Difficult | 3:03 | Xiamul | 3.6 years ago | ![]() |
SS Difficult | 6:16 | Fishy | 4 months ago | ![]() |
Any% Community Map Pack | 51:31 | Fishy | 4.3 years ago | ![]() |
SS Community Map Pack | 1:21:13 | Xiamul | 17 months ago | ![]() |
Any% Alpha | 15:06 | Fishy | 4.3 years ago | ![]() |
Any% Beta | 18:00 | Fishy | 4.3 years ago | ![]() |
Any% Gamma | 17:56 | Fishy | 4.3 years ago | ![]() |
SS Alpha | 21:16 | Xiamul | 18 months ago | ![]() |
SS Beta | 29:53 | Xiamul | 17 months ago | ![]() |
SS Gamma | 27:38 | Fishy | 21 months ago | ![]() |
Apple+Any% | 43:33 | Fishy | 3 months ago | ![]() |
Any% Forest | 6:43 | Fishy | 14 months ago | ![]() |
Any% Mansion | 7:50 | Fishy | 14 months ago | ![]() |
Any% City | 6:15 | Fishy | 14 months ago | ![]() |
Any% Lab | 6:44 | Gameduck | 16 months ago | ![]() |
SS Forest | 9:34 | Fishy | 4 months ago | ![]() |
SS Mansion | 11:01 | Fishy | 4 months ago | ![]() |
SS City | 8:50 | Fishy | 4 months ago | ![]() |
SS Lab | 9:58 | Fishy | 4 months ago | ![]() |
Decayotta | 26:20 | Fishy | 15 months ago | ![]() |
Genocide | 49:42 | JM | 4.7 years ago | ![]() |
Arcade Any% | 3:32 | TwinkieSWF | 6.6 years ago | ![]() |
Arcade SS | 20:41 | Skyhawk | 6.1 years ago | ![]() |
New Genesis Any% | 12:09 | TwinkieSWF | 6.4 years ago | ![]() |
New Genesis SS | N/A | |||
SS 291 | 5:47:56 | Skyhawk | 2.2 years ago | ![]() |
Any% 291 | 2:43:58 | Fishy | 4.0 years ago | ![]() |
Dark Forest Any% | 9:36 | FemaleByleth | 5.3 years ago | ![]() |
Dark Forest SS | 18:25 | JM | 5.8 years ago | ![]() |
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
Youkaykayieasy | Any% Community Map Pack | 26/109 | Desert dungeon | 39:14 | ![]() |
Youkaykayieasy | SS Community Map Pack | 26/109 | Desert dungeon | 39:14 | ![]() |
Youkaykayieasy | Any% Alpha | 26/37 | Desert dungeon | 39:14 | ![]() |
Youkaykayieasy | SS Alpha | 26/37 | Desert dungeon | 39:14 | ![]() |
brantloafizzle | Any% Forest | 7/16 | Dusk Run | 19:54 | ![]() |
brantloafizzle | Any% All | 11/75 | Atrium | 31:58 | ![]() |
brantloafizzle | Scrub% | 11/67 | Atrium | 31:58 | ![]() |
brantloafizzle | Any% 291 | 11/291 | Atrium | 31:58 | ![]() |
Vortigaunts | SS Mansion | 6/16 | Library | 14:34 | ![]() |
Vortigaunts | Any% Mansion | 6/16 | Library | 14:34 | ![]() |
Privacy Policy Database time: 0.11 seconds