Time | User |
---|
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
Emperor | SS Mansion | 6/16 | Secret Passage | 2:57:36 | ![]() |
Hanyō | SS All | 8/75 | Overgrown Temple | 40:04 | ![]() |
Emperor | Any% Mansion | 7/16 | Library | 2:05:38 | ![]() |
Hanyō | SS 291 | 8/291 | Overgrown Temple | 40:04 | ![]() |
Hanyō | Any% Forest | 6/16 | Night Temple | 31:36 | ![]() |
Hanyō | Red Keys | 5/64 | Overgrown Temple | 31:36 | ![]() |
Emperor | Red Keys | 14/64 | Secret Passage | 4:04:41 | ![]() |
Hanyō | SS Forest | 5/16 | Overgrown Temple | 31:36 | ![]() |
Emperor | SS Forest | 8/16 | Firefly Forest | 4:04:41 | ![]() |
Hanyō | Any% All | 9/75 | Night Temple | 40:04 | ![]() |
Emperor | Any% All | 19/75 | Library | 4:17:19 | ![]() |
Hanyō | Scrub% | 9/67 | Night Temple | 40:04 | ![]() |
Emperor | Scrub% | 19/67 | Library | 4:17:19 | ![]() |
Hanyō | Any% 291 | 9/291 | Night Temple | 40:04 | ![]() |
Emperor | Any% 291 | 30/291 | Library | 4:17:19 | ![]() |
Privacy Policy Database time: 0.02 seconds