Time | User | 9:20 | TheFallingLotus | 4 months ago | ![]() |
11:17 | HolyKau | 4 months ago | ![]() |
14:07 | Jvcpro | 3 months ago | ![]() |
14:42 | (~)Miles | 4 months ago | ![]() |
16:09 | thisisnotjake | 2 months ago | ![]() |
22:25 | dastan | 3 months ago | ![]() |
40:33 | Banashi | 4 months ago | ![]() |
40:54 | ErdanNailo | 4 months ago | ![]() |
58:04 | Temp | 3 months ago | ![]() |
1:02:09 | lillod1 | 5 months ago | ![]() |
1:02:56 | Skyhawk | 3 months ago | ![]() |
1:09:28 | Kbeça | 2 months ago | ![]() |
1:12:31 | kirby859 | 2 months ago | ![]() |
1:20:39 | blank63 | 4 months ago | ![]() |
1:48:09 | Gonz042 | 13 days ago | ![]() |
1:49:30 | lennygold | 4 months ago | ![]() |
2:54:24 | Chayma | 4 months ago | ![]() |
---|
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
Emperor | SS Mansion | 6/16 | Secret Passage | 3:05:16 | ![]() |
Hanyō | SS All | 8/75 | Overgrown Temple | 47:44 | ![]() |
Emperor | Any% Mansion | 7/16 | Library | 2:13:18 | ![]() |
Hanyō | SS 291 | 8/291 | Overgrown Temple | 47:44 | ![]() |
Hanyō | Any% Forest | 6/16 | Night Temple | 39:16 | ![]() |
Hanyō | Red Keys | 5/64 | Overgrown Temple | 39:16 | ![]() |
Emperor | Red Keys | 14/64 | Secret Passage | 4:12:21 | ![]() |
Hanyō | SS Forest | 5/16 | Overgrown Temple | 39:16 | ![]() |
Emperor | SS Forest | 8/16 | Firefly Forest | 4:12:21 | ![]() |
Hanyō | Any% All | 9/75 | Night Temple | 47:44 | ![]() |
Emperor | Any% All | 19/75 | Library | 4:24:59 | ![]() |
Hanyō | Scrub% | 9/67 | Night Temple | 47:44 | ![]() |
Emperor | Scrub% | 19/67 | Library | 4:24:59 | ![]() |
Hanyō | Any% 291 | 9/291 | Night Temple | 47:44 | ![]() |
Emperor | Any% 291 | 30/291 | Library | 4:24:59 | ![]() |
Privacy Policy Database time: 0.03 seconds