Day | Level | Author | LB Size | Score Winner | Time Winner |
---|---|---|---|---|---|
3036 | Dustkid Daily | - | 21 | SS 33.799 1 hour ago by alzheimer | SS 33.799 1 hour ago by alzheimer |
3035 | Cross the Bridge | YAYtears | 59 | #1 SS 4.966 13 hours ago by Wijo | #1 SS 4.966 13 hours ago by Wijo |
3034 | Springblob Stronghold | Ukkiez | 53 | #8 SS 14.816 2 days ago by mosso | #27 DS 10.900 1 day ago by alzheimer |
3033 | Experiment | Kermit | 40 | #1 SS 32.266 3 days ago by alzheimer | #1 DA 28.316 3 days ago by alzheimer |
3032 | Aktis | Xiamul | 55 | #9 SS 23.683 4 days ago by ABoss | #1 DA 19.633 3 days ago by Chad |
3031 | Skyrock run | $G | 61 | #1 SS 17.550 4 days ago by Xiamul | #1 CS 14.616 5 days ago by Wazzy |
3030 | 2 Another Temple | slug | 42 | #1 SS 44.433 6 days ago by msg555 | #3 DS 38.616 6 days ago by alzheimer |
3029 | Rocky Descent | DustBear | 64 | #1 SS 17.216 6 days ago by Wazzy | #1 DS 13.383 6 days ago by Wazzy |
3028 | Lowboost Practice | glyme | 59 | #1 SS 2.433 8 days ago by Wijo | #1 SS 2.433 8 days ago by Wijo |
3027 | Amanita Decay | Sephirah | 55 | #12 SS 17.950 8 days ago by idyll | #2 DS 12.450 8 days ago by Wazzy |
3026 | Even Colors | Slish | 55 | #1 SS 15.600 10 days ago by Wazzy | #1 DS 9.766 10 days ago by Wazzy |
3025 | Stone Shard | Riokaii | 55 | #2 SS 30.649 11 days ago by VirgateSpy | #1 DS 17.800 11 days ago by Wazzy |
3024 | Gearbrix | MNTempest | 49 | #7 SS 24.249 11 days ago by idyll | #1 DS 20.449 12 days ago by ABoss |
3023 | The Pit | sunnyday | 48 | #1 SS 30.449 13 days ago by Wazzy | #1 DA 7.599 13 days ago by HolyKau |
3022 | All Seeing Eye | C | 48 | #2 SS 27.299 13 days ago by VirgateSpy | #3 DS 23.949 13 days ago by Wazzy |
3021 | Mega Deferens | Naegleria | 49 | #1 SS 36.033 15 days ago by msg555 | #1 DS 5.216 14 days ago by NoPhayceX |
3020 | The Lair | Darkforce | 36 | #5 SS 12.983 16 days ago by alzheimer | #6 SS 12.983 16 days ago by alzheimer |
3019 | ChitShip | Maddy_ | 56 | #1 SS 13.633 16 days ago by Wazzy | #1 DS 8.399 17 days ago by Wazzy |
3018 | 99 | TwinkieSWF | 48 | #2 SS 11.733 18 days ago by naijamuh | #2 SS 11.733 18 days ago by naijamuh |
3017 | Containment CCW | Skyhawk | 45 | #1 SS 14.750 18 days ago by Wazzy | #1 SS 14.750 18 days ago by Wazzy |
3016 | Grass Warehouse | spam | 57 | #1 SS 10.100 19 days ago by naijamuh | #1 DS 0.666 20 days ago by naijamuh |
3015 | Shift | Alexspeedy | 58 | #2 SS 8.366 21 days ago by ABoss | #2 SS 8.366 21 days ago by ABoss |
3014 | dust | sheilalpoint | 56 | #1 SS 13.000 21 days ago by idyll | #1 DS 0.333 22 days ago by Fauxy_ |
3013 | Beartime | Linley | 40 | #1 SS 7.733 23 days ago by ABoss | #1 DS 2.500 23 days ago by ABoss |
3012 | Safeout | Angrevol | 52 | #1 SS 37.366 24 days ago by Gameduck | #2 DS 24.249 24 days ago by naijamuh |
Privacy Policy Database time: 2.26 seconds