Player | Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purge | ypsilon | Beginner Tutorial | B | D | 0 | 9 | 314 | 0 | 162 | 10.150 | 4 days ago | ||
Purge | Abu | One In a Million | S | S | 0 | 1 | 1 | 3 | 1 | 4.616 | 3 months ago | ||
Purge | Ukkiez | Ramparts | D | S | 0 | -1 | -1 | -4 | -1 | 2.366 | 2.1 years ago | ||
Purge | Freshmaniac | Library | D | S | 0 | 68 | 48 | 10 | 54 | 34.799 | 2.6 years ago | ||
Purge | FemaleByleth | Tetris 40L Sprint | S | S | 0 | 13 | 2 | 462 | 564 | 50.267 | 3.0 years ago | ||
Purge | Ukkiez | Vats | S | S | 0 | 68 | 16 | 43 | 43 | 32.499 | 3.2 years ago | ||
Ban User | crow | Shaded Grove | D | S | 0 | 13 | 22 | 3 | 28 | 10.616 | 6.6 years ago | ||
Purge User | fuckingidiot123 | Construction Site | D | S | 0 | 2 | 0 | 3 | 4 | 0.983 | 5.3 years ago | ||
Purge User | Vanillaerae | Valley | S | S | 0 | 71 | 28 | 27 | 57 | 35.716 | 5.5 years ago | ||
Purge User | Ayz | Containment | B | B | 0 | 7 | 2 | 39 | 15 | 9.316 | 6.4 years ago | ||
Purge User | Yottaany% | Yotta Difficult | D | C | 0 | 59 | 95 | 142 | -1 | 1:51.578 | 10.5 years ago | ||
Purge | ManUpShift | Backup Shift | S | S | 0 | 49 | 37 | 75 | -1 | 46.133 | 10.5 years ago | ||
Purge | TowerMan | Tower | D | S | 0 | 7 | 10 | 13 | -1 | 6.716 | 10.1 years ago | ||
Purge User | Puss | Tutorial | S | S | 0 | 1249 | 57 | 25 | -1 | 1:24.415 | 11.6 years ago | ||
Purge | Peechis -dtf (✔) | Clocktower | D | S | 0 | -1 | -1 | -4 | -1 | 16.483 | 10.0 years ago | ||
Purge | Mattermonkey | Tunnels | B | S | 0 | 61 | 22 | 4 | 25 | 26.183 | 6.8 years ago | ||
Purge | Mattermonkey | Valley | D | S | 0 | 24 | 12 | 14 | 35 | 21.366 | 6.8 years ago | ||
Purge | Mattermonkey | Advanced Tutorial | B | S | 0 | 73 | 43 | 5 | 40 | 43.050 | 6.8 years ago | ||
Purge | Mattermonkey | Beginner Tutorial | D | S | 0 | 72 | 42 | 0 | 41 | 32.182 | 6.8 years ago | ||
Purge | 6Foot6AndJacked | Beginner Tutorial | D | A | 0 | 59 | 34 | 0 | 35 | 30.499 | 6.8 years ago | ||
Purge | CurbstompSanta | Ancient Garden | D | A | 0 | 153 | 16 | 3 | -1 | 13.033 | 10.3 years ago | ||
Purge | ShurykaN | Apartments | S | S | 0 | 38 | 27 | 34 | 45 | 24.833 | 7.2 years ago | ||
Purge | Arcanaloth | Beginner Tutorial | S | A | 0 | -1 | -1 | -4 | 110 | 1.050 | 7.4 years ago | ||
Ban User | Homeburger | Yotta Difficult | S | S | 0 | 135 | 134 | 202 | 239 | 2:08.442 | 7.5 years ago | ||
Ban User | Elminus | Alleyway | A | A | 0 | 0 | 4 | 12 | 2 | 7.683 | 7.5 years ago | ||
Purge | Freshmaniac | infinidifficult | D | A | 0 | -1 | -1 | -4 | -1 | 5.999 | 7.5 years ago | ||
Purge | Wazzy | Night Temple | S | S | 0 | 66 | 47 | 66 | 115 | 40.583 | 7.6 years ago | ||
Purge | shiina[神] | Downhill | S | S | 0 | 76 | 8 | 11 | -1 | 12.950 | 11.0 years ago | ||
Purge | Thor | Peta Difficult | D | A | 0 | 7 | 13 | 3 | 16 | 7.983 | 7.7 years ago | ||
Purge User | Bitzawolf | Downhill | S | S | 0 | 24 | 7 | 10 | -1 | 17.283 | 10.8 years ago | ||
Ban User | < blank > | Backup Shift | S | S | 0 | 52 | 36 | 74 | 55 | 43.366 | 7.8 years ago | ||
Purge User | < blank > | Backup Shift | S | S | 0 | 50 | 34 | 74 | 51 | 43.583 | 8.2 years ago | ||
Purge | shiina[神] | Park | S | S | 0 | 188 | 20 | 25 | -1 | 33.699 | 11.0 years ago | ||
Purge | faith in persona | Overgrown Temple | S | S | 0 | 32 | 15 | 34 | 25 | 19.966 | 7.9 years ago | ||
Ban User | Chiken | Shaded Grove | D | S | 0 | 13 | 23 | 3 | 22 | 10.933 | 7.9 years ago | ||
Purge | Morelia | sunny difficult | S | S | 0 | 46 | 22 | 72 | 75 | 41.050 | 8.3 years ago | ||
Purge User | Pilfer | Sleight | S | S | 0 | 9 | 1 | 14 | 15 | 4.933 | 8.3 years ago | ||
Purge User | DoctrineDark | Beginner Tutorial | S | S | 0 | 124 | 46 | 0 | -1 | 1:19.916 | 9.5 years ago | ||
Ban User | indapop | Abandoned Carpark | S | S | 0 | 54 | 20 | 6 | -1 | 22.699 | 10.0 years ago | ||
Purge User | 2Slow4You | Control | D | A | 0 | 43 | 34 | 16 | -1 | 32.932 | 9.5 years ago | ||
Ban User | mister__simon | Beginner Tutorial | D | S | 0 | 77 | 51 | 0 | 71 | 44.883 | 9.0 years ago | ||
Purge User | Dragonnex | Beginner Tutorial | S | S | 0 | 90 | 50 | 24 | -1 | 42.266 | 9.7 years ago | ||
Purge User | Goji | Beginner Tutorial | S | S | 0 | 108 | 53 | 27 | -1 | 41.033 | 9.5 years ago | ||
Purge User | Homeburger | Beginner Tutorial | S | S | 0 | 86 | 54 | 24 | 71 | 40.766 | 8.7 years ago | ||
Purge User | cheater below | Alcoves | D | S | 0 | 22 | 18 | 15 | 36 | 14.000 | 8.5 years ago | ||
Purge User | msg555 | Yotta Difficult | S | D | 0 | 171 | 193 | 301 | -1 | 3:53.157 | 9.3 years ago | ||
Purge User | Nedcom | Zetta Difficult | S | S | 0 | 63 | 28 | 57 | -1 | 59.284 | 10.6 years ago | ||
Purge | Kaya | Peta Difficult | S | S | 0 | 11 | 21 | 21 | 28 | 17.416 | 8.6 years ago | ||
Purge User | EklipZ | Downhill | S | S | 0 | 37 | 8 | 12 | -1 | 13.816 | 10.0 years ago | ||
Purge User | WBojangles | Yotta Difficult | S | S | 0 | 89 | 131 | 164 | -1 | 2:47.453 | 10.9 years ago | ||
Purge User | Marksel | Yotta Difficult | S | S | 0 | 139 | 142 | 165 | -1 | 2:45.002 | 12.1 years ago | ||
Ban User | GottaGoFast | Ancient Garden | D | S | 0 | 3 | 5 | 3 | 8 | 6.316 | 8.6 years ago | ||
Purge | GottaGoFast | Vats | D | S | 0 | 16 | 8 | 4 | 26 | 22.549 | 8.6 years ago | ||
Purge | GottaGoFast | Research | D | S | 0 | 29 | 12 | 4 | 24 | 22.666 | 8.6 years ago | ||
Purge | GottaGoFast | Titan | D | S | 0 | 7 | 4 | 9 | 4 | 7.066 | 8.6 years ago | ||
Purge | GottaGoFast | Park | D | S | 0 | 3 | 2 | 6 | 1 | 2.900 | 8.6 years ago | ||
Purge | GottaGoFast | Ancient Garden | D | S | 0 | 4 | 5 | 3 | 9 | 6.066 | 8.6 years ago | ||
Purge | GottaGoFast | Fields | D | S | 0 | 8 | 6 | 12 | 8 | 10.433 | 8.6 years ago | ||
Purge | GottaGoFast | Downhill | D | S | 0 | 14 | 4 | 9 | 17 | 9.016 | 8.6 years ago | ||
Ban User | TwinkieEatsDicks | Control | D | S | 0 | 0 | 9 | 28 | 16 | 9.333 | 8.6 years ago | ||
Ban User | CryBabyTwinkie | Power Room | D | S | 0 | 6 | 1 | 15 | 5 | 3.033 | 8.6 years ago | ||
Purge | Crockeo | Downhill | S | S | 0 | 191 | 6 | 11 | -1 | 13.350 | 12.0 years ago | ||
Purge | Marksel | Hideout | C | S | 0 | 54 | 57 | 12 | -1 | 30.732 | 10.3 years ago | ||
Purge | LukesOtherCat | Zipper | S | S | 0 | 5 | 4 | 3 | -1 | 4.116 | 9.5 years ago | ||
Purge | Luke'sOtherCat | Zipper | S | S | 0 | 5 | 4 | 3 | -1 | 4.166 | 9.9 years ago | ||
Purge | msg555 | Construction Site | S | S | 0 | 2 | 0 | 3 | 5 | 1.166 | 8.6 years ago | ||
Purge | Marksel | Archive | C | S | 0 | 78 | 18 | 4 | -1 | 25.616 | 10.3 years ago | ||
Purge | Marksel | Grass Cave | D | A | 0 | 61 | 12 | 18 | -1 | 11.000 | 10.3 years ago | ||
Purge | Marksel | Firefly Forest | S | S | 0 | 148 | 22 | 48 | -1 | 40.316 | 11.8 years ago | ||
Purge | Marksel | Overgrown Temple | C | A | 0 | 82 | 18 | 23 | -1 | 15.900 | 10.3 years ago | ||
Purge | Marksel | Night Temple | S | S | 0 | 49 | 45 | 64 | -1 | 47.433 | 11.9 years ago | ||
Purge | Marksel | Night Temple | D | A | 0 | 122 | 33 | 32 | -1 | 40.833 | 10.3 years ago | ||
Purge | Puss | Dusk Run | S | S | 0 | 469 | 25 | 34 | -1 | 41.400 | 11.7 years ago | ||
Purge | Puss | Valley | S | S | 0 | 419 | 27 | 26 | -1 | 40.250 | 11.7 years ago | ||
Purge | Puss | Firefly Forest | S | S | 0 | 526 | 24 | 47 | -1 | 44.867 | 11.7 years ago | ||
Purge | Puss | Ruins | D | S | 0 | 278 | 26 | 7 | -1 | 29.866 | 11.7 years ago | ||
Purge | Puss | Firefly Forest | D | S | 0 | 222 | 14 | 15 | -1 | 20.349 | 11.7 years ago | ||
Purge | Takari | Rooftops | D | A | 0 | 79 | 26 | 25 | -1 | 26.133 | 11.6 years ago | ||
Purge | Takari | Cliffside Caves | C | A | 0 | 478 | 61 | 4 | -1 | 1:03.435 | 11.5 years ago | ||
Purge | Takari | Cliffside Caves | S | S | 0 | 508 | 62 | 49 | -1 | 1:12.950 | 11.5 years ago | ||
Purge | ThanksMsg | Night Temple | D | A | 0 | 11 | 2 | 15 | 11 | 8.849 | 8.6 years ago | ||
Purge | ABoss | Construction Site | D | S | 0 | 9 | 0 | 3 | -1 | 0.983 | 12.4 years ago | ||
Purge | Takari | Ancient Garden | S | S | 0 | 53 | 20 | 48 | -1 | 23.399 | 11.5 years ago | ||
Purge | Takari | Dusk Run | D | A | 0 | 159 | 18 | 21 | -1 | 24.533 | 11.5 years ago | ||
Purge | naijamuh | Secret Passage | D | S | 0 | 19 | 28 | 12 | 19 | 12.750 | 8.6 years ago | ||
Purge | Takari | Downhill | S | S | 0 | 91 | 8 | 17 | -1 | 13.900 | 11.2 years ago | ||
Purge | Takari | Park | S | S | 0 | 218 | 23 | 25 | -1 | 34.782 | 11.1 years ago | ||
Purge | Nedcom | Park | C | S | 0 | 238 | 18 | 4 | -1 | 23.799 | 10.6 years ago | ||
Purge | Nedcom | Park | S | S | 0 | 299 | 25 | 25 | -1 | 33.549 | 10.5 years ago | ||
Purge | Nedcom | Downhill | C | S | 0 | 132 | 11 | 6 | -1 | 12.483 | 10.4 years ago | ||
Purge | Jake | Downhill | S | S | 0 | 174 | 7 | 11 | -1 | 13.750 | 10.3 years ago | ||
Purge | !Lucky | Downhill | S | S | 0 | 165 | 7 | 11 | -1 | 13.666 | 10.9 years ago | ||
Purge | ABoss | Downhill | S | S | 0 | 141 | 6 | 11 | -1 | 13.666 | 12.4 years ago | ||
Purge | Krando | Downhill | S | S | 0 | 218 | 7 | 11 | -1 | 13.550 | 9.9 years ago | ||
Purge | 気違いブロ? | Downhill | S | S | 0 | 134 | 6 | 11 | -1 | 13.516 | 11.8 years ago | ||
Purge | Alienationx | Downhill | S | S | 0 | 219 | 8 | 11 | -1 | 13.416 | 9.4 years ago | ||
Purge | Puss | Downhill | S | S | 0 | 180 | 8 | 11 | -1 | 13.300 | 11.7 years ago | ||
Purge | Kaya | Moon Temple | S | S | 0 | 52 | 31 | 44 | -1 | 39.866 | 9.1 years ago | ||
Purge | Kaya | Tera Difficult | S | S | 0 | 24 | 7 | 28 | -1 | 20.383 | 9.1 years ago | ||
Purge | naijamuh | Tera Difficult | D | S | 0 | 10 | 1 | 14 | 6 | 6.283 | 8.8 years ago | ||
Purge | Marksel | Hideout | S | S | 0 | 66 | 66 | 35 | -1 | 35.966 | 10.6 years ago | ||
Purge | Nedcom | Ruins | S | S | 0 | 231 | 56 | 71 | -1 | 1:08.118 | 10.2 years ago | ||
Purge | Nedcom | Valley | S | S | 0 | 226 | 28 | 27 | -1 | 42.450 | 10.2 years ago | ||
Purge | Nedcom | Downhill | S | S | 0 | 150 | 10 | 11 | -1 | 13.166 | 10.4 years ago | ||
Purge | Nedcom | Summit | S | S | 0 | 62 | 31 | 34 | -1 | 36.383 | 10.2 years ago | ||
Purge | Nedcom | Overgrown Temple | S | S | 0 | 42 | 18 | 42 | -1 | 24.166 | 10.2 years ago | ||
Purge | Nedcom | Dusk Run | S | S | 0 | 274 | 28 | 42 | -1 | 39.033 | 10.4 years ago | ||
Purge User | Mr Mustaine | Ascent | C | S | 0 | 23 | 52 | 19 | 59 | 28.549 | 8.8 years ago | ||
Purge User | SexiestCookie | Library | C | C | 0 | 0 | 114 | 84 | -1 | 0.750 | 9.1 years ago | ||
Purge | naijamuh | Beginner Tutorial | C | S | 0 | 94 | 52 | 0 | 41 | 34.566 | 8.7 years ago | ||
Purge User | Wolf | Dahlia | S | S | 0 | 21 | 9 | 29 | -1 | 12.650 | 9.2 years ago | ||
Purge User | delete this | Dahlia | S | S | 0 | 26 | 9 | 29 | -1 | 12.616 | 9.3 years ago |
Privacy Policy Database time: 0.64 seconds