Route | WR Time | WR User | ||
---|---|---|---|---|
Any% All | 34:13 | Fishy | 2.0 years ago | ![]() |
SS All | 51:31 | Fishy | 14 months ago | ![]() |
Scrub% | 30:18 | Fishy | 2.0 years ago | ![]() |
Red Keys | 40:48 | Fishy | 14 months ago | ![]() |
Any% Difficult | 3:03 | Xiamul | 4.5 years ago | ![]() |
SS Difficult | 6:16 | Fishy | 14 months ago | ![]() |
Any% Community Map Pack | 51:31 | Fishy | 5.1 years ago | ![]() |
SS Community Map Pack | 1:21:13 | Xiamul | 2.3 years ago | ![]() |
Any% Alpha | 15:06 | Fishy | 5.1 years ago | ![]() |
Any% Beta | 18:00 | Fishy | 5.1 years ago | ![]() |
Any% Gamma | 17:56 | Fishy | 5.1 years ago | ![]() |
SS Alpha | 21:16 | Xiamul | 2.3 years ago | ![]() |
SS Beta | 29:53 | Xiamul | 2.3 years ago | ![]() |
SS Gamma | 27:38 | Fishy | 2.6 years ago | ![]() |
Apple+Any% | 43:33 | Fishy | 13 months ago | ![]() |
Any% Forest | 6:43 | Fishy | 2.0 years ago | ![]() |
Any% Mansion | 7:50 | Fishy | 2.0 years ago | ![]() |
Any% City | 6:15 | Fishy | 2.0 years ago | ![]() |
Any% Lab | 6:44 | Gameduck | 2.2 years ago | ![]() |
SS Forest | 9:34 | Fishy | 14 months ago | ![]() |
SS Mansion | 11:01 | Fishy | 14 months ago | ![]() |
SS City | 8:50 | Fishy | 14 months ago | ![]() |
SS Lab | 9:58 | Fishy | 14 months ago | ![]() |
Decayotta | 24:30 | Skyhawk | 3 months ago | ![]() |
Genocide | 43:00 | Fishy | 4 months ago | ![]() |
Arcade Any% | 3:32 | TwinkieSWF | 7.4 years ago | ![]() |
Arcade SS | 8:40 | Fauxy_ | 6 months ago | ![]() |
New Genesis Any% | 12:09 | TwinkieSWF | 7.3 years ago | ![]() |
New Genesis SS | 1:02:07 | Fauxy_ | 6 months ago | ![]() |
SS 291 | 5:47:56 | Skyhawk | 3.0 years ago | ![]() |
Any% 291 | 2:43:58 | Fishy | 4.8 years ago | ![]() |
Dark Forest Any% | 9:36 | FemaleByleth | 6.1 years ago | ![]() |
Dark Forest SS | 18:25 | JM | 6.7 years ago | ![]() |
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
Perc 30 enjoyer | Any% Lab | 5/16 | Research | 1:23:43 | ![]() |
Privacy Policy Database time: 0.10 seconds