Route | WR Time | WR User | ||
---|---|---|---|---|
Any% All | 34:13 | Fishy | 2.8 years ago | |
SS All | 51:31 | Fishy | 23 months ago | |
Scrub% | 30:18 | Fishy | 2.8 years ago | |
Red Keys | 39:39 | NoPhayceX | 11 days ago | |
Any% Difficult | 3:03 | Xiamul | 5.3 years ago | |
SS Difficult | 6:16 | Fishy | 23 months ago | |
Any% Community Map Pack | 51:31 | Fishy | 5.9 years ago | |
SS Community Map Pack | 1:21:13 | Xiamul | 3.0 years ago | |
Any% Alpha | 15:06 | Fishy | 5.9 years ago | |
Any% Beta | 18:00 | Fishy | 5.9 years ago | |
Any% Gamma | 17:56 | Fishy | 5.9 years ago | |
SS Alpha | 21:16 | Xiamul | 3.1 years ago | |
SS Beta | 29:53 | Xiamul | 3.0 years ago | |
SS Gamma | 27:38 | Fishy | 3.4 years ago | |
Apple+Any% | 43:33 | Fishy | 22 months ago | |
Any% Forest | 6:43 | Fishy | 2.8 years ago | |
Any% Mansion | 7:50 | Fishy | 2.8 years ago | |
Any% City | 6:15 | Fishy | 2.8 years ago | |
Any% Lab | 6:44 | Gameduck | 3.0 years ago | |
SS Forest | 9:34 | Fishy | 23 months ago | |
SS Mansion | 11:01 | Fishy | 2.0 years ago | |
SS City | 8:50 | Fishy | 23 months ago | |
SS Lab | 9:58 | Fishy | 23 months ago | |
Decayotta | 24:30 | Skyhawk | 12 months ago | |
Genocide | 43:00 | Fishy | 13 months ago | |
Arcade Any% | 3:32 | TwinkieSWF | 8.2 years ago | |
Arcade SS | 8:40 | Fauxy_ | 15 months ago | |
New Genesis Any% | 12:09 | TwinkieSWF | 8.0 years ago | |
New Genesis SS | 1:02:07 | Fauxy_ | 16 months ago | |
SS 291 | 5:47:56 | Skyhawk | 3.8 years ago | |
Any% 291 | 2:43:58 | Fishy | 5.6 years ago | |
Dark Forest Any% | 9:36 | FemaleByleth | 6.9 years ago | |
Dark Forest SS | 18:25 | JM | 7.4 years ago |
Active Runs
User | Route | Progress | Last Level | Time | |
---|---|---|---|---|---|
Gun God | SS Lab | 12/16 | Access | 1:44:00 | |
Gun God | Any% Lab | 14/16 | Dome | 1:44:00 | |
Purp_is_Dead | Any% 291 | 17/291 | Vacant Lot | 6:15:15 |
Privacy Policy Database time: 0.10 seconds